Own data · updated daily
Fight gear price index: what does good gear really cost?
A pair of boxing gloves in our catalogue has a median price of €169.94 (148 models, from €29.95 to €204.01). Twins Special sits at the top; Booster has the most entry-level models (median €64.95).
This index recalculates every day what fight gear costs, based on all 601 active products from 8 brands in the PadsByBilly catalogue. We sell at the brands' recommended retail prices, so these are normal European shop prices including VAT, not sale prices.
Boxing gloves: price by brand
Only boxing gloves sold in ounce sizes (oz). Sorted by median price, cheapest first.
| Brand | Models | From | Median | Up to |
|---|---|---|---|---|
| Booster | 44 | €29.95 | €64.95 | €169.94 |
| LVL-UP | 6 | €124.00 | €124.00 | €129.95 |
| King Pro Boxing | 29 | €43.95 | €129.95 | €169.94 |
| Fairtex X Booster | 11 | €169.94 | €169.94 | €169.94 |
| Twins Special | 58 | €188.00 | €189.95 | €204.01 |
Price by category
| Category | Models | From | Median | Up to |
|---|---|---|---|---|
| Boxing gloves | 152 | €29.95 | €169.94 | €204.01 |
| Shin guards | 69 | €21.95 | €74.95 | €139.95 |
| Shorts | 67 | €27.95 | €54.95 | €79.94 |
| Pads & mitts | 52 | €38.95 | €148.00 | €308.01 |
| Mouthguards | 50 | €7.70 | €16.48 | €27.00 |
| Hand wraps | 43 | €8.00 | €11.50 | €27.95 |
| Apparel | 32 | €19.95 | €29.95 | €89.95 |
| Training equipment | 26 | €3.50 | €49.95 | €272.00 |
| Headguards | 21 | €45.99 | €69.99 | €149.96 |
| Ankle supports | 17 | €10.95 | €14.99 | €19.95 |
| Bags | 14 | €49.95 | €69.95 | €140.00 |
| Compression wear | 13 | €37.95 | €54.99 | €59.96 |
| MMA gloves | 12 | €29.95 | €54.99 | €169.94 |
| BJJ | 8 | €16.50 | €16.50 | €109.95 |
| Accessories | 7 | €6.00 | €6.00 | €13.95 |
| Punching bags | 4 | €20.00 | €161.50 | €399.95 |
| Jump ropes | 4 | €7.70 | €19.95 | €29.95 |
| Glove care | 4 | €9.90 | €16.95 | €16.95 |
| Groin guards | 4 | €11.95 | €20.95 | €36.00 |
Which weights are available?
Number of boxing glove models available in each weight. 10 to 16 oz is standard; smaller sizes are mainly for kids, 18 oz and up for heavy sparring partners.
| Weight | Models |
|---|---|
| 4 oz | 3 |
| 6 oz | 13 |
| 8 oz | 15 |
| 10 oz | 112 |
| 12 oz | 123 |
| 14 oz | 137 |
| 16 oz | 125 |
| 18 oz | 15 |
What this tells you
- Under €80.00 you will find 34 of the 148 boxing gloves: solid entry-level models, often synthetic leather.
- 98 models cost €150.00 or more. These are almost always handmade leather gloves from Thailand, such as Twins Special and Fairtex x Booster.
- A higher price mostly buys real leather, padding that keeps its shape longer and handwork. If you train once or twice a week, a mid-range model is enough.
How we calculate
Source: the active PadsByBilly product catalogue (prices include VAT). Each product counts once at its standard price, not per size or colour. Median = the middle price, less sensitive to outliers than an average. Categories with fewer than 4 models and brands with fewer than 3 gloves are left out. Figures are calculated live from the database on every visit. You may reuse them with attribution and a link to this page.
As of 13 November 2026 · Source: PadsByBilly price index (https://padsbybilly.com/guides/price-index/)
Frequently asked questions
How much does a good pair of boxing gloves cost?
In the PadsByBilly catalogue the median pair of boxing gloves costs €169.94. Entry-level models start at €29.95; 34 of the 148 models cost less than €80.00. Handmade leather gloves from Thailand (Twins Special, Fairtex x Booster) cost €150.00 to €204.01.
Why is Twins Special more expensive than Booster?
Twins Special makes almost everything from real leather, by hand, in Thailand. Booster also has synthetic entry-level models next to its leather top models, so its median is lower.
How often is this price index updated?
Every day. The tables are calculated live from our product catalogue.